- FAQ
On this page you will find a complete list of all of the insurance plans we accept as well as the plans we do not for 2022. If you have any further questions please call us at (512) 892-7076.
Ascension Medicare Seton Complete HMO |
Amerivantage |
Ascension Medicare Seton Complete HMO |
Baylor Scott & White Health Plans - All HMO, SEQA, EQA (INCLUDING EMPLOYEE PLANS) |
BCBS Anthem (Blue High Performance Network) |
Bright Healthcare |
Friday Health Plans |
IdealCare |
Medicaid Stars HMO |
Molina Healthcare |
Sendero Health Plans |
Seton CHIP |
Texas Individual Exances Plan |
UHC Gold + |
UHC Texas Value Plus |
United Healthcare Texas CHIP / STAR / STAR Plus / STAR Kids |
Valuepoint Discount Plan |
WellCare |
Amerigroup (Bastrop Location ONLY) | ||
Ascension/SmartHealth | ||
Assurant Health | ||
Baylor Scott & White PPO (Including Employee Plans) | ||
Beechstreet PPO | ||
Decent | ||
Fair Price Network | ||
First Care (HMO/PPO) | ||
First Health - Conventry Health (HMO/PPO) | ||
Galaxy Healthcare PPO | ||
Golden Rule | ||
Healthsmart | ||
Medica Choice | ||
MultiPlan (MD/DO only) | ||
Oscar | ||
PHCS (MD/DO only) | ||
Seton Health Plan (Employee Plan Only - Ascension/SmartHealth) | ||
Seton Insurance Co - Performance | ||
Seton Insurance Co - Performance Plus | ||
SmartHealth PPO | ||
Superior Health Plans (Bastrop Location ONLY) | ||
UMR | ||
USA Managed Care Organization | ||
WellMed |
Aetna Employer/Group Plans | ||
---|---|---|
(TX) Aetna Whole Health - Seton Health Alliance - Elect Choice/Aetna Select | ||
(TX) Aetna Whole Health - Seton Health Alliance - HMO | ||
(TX) Aetna Whole Health - Baylor (All plans, including TRS plans) | ||
Aetna Affordable Health Choices Limited Benefits Insurance Plan (SRC Only) | ||
Aetna Select | ||
Aetna Voluntary Plans | ||
Elect Choice EPO | ||
HMO | ||
Managed Choice POS | ||
Open Choice PPO | ||
QPOS | ||
Aetna Choice POS II (Open Access) | ||
Aetna Health Network Only (Open Access) | ||
Aetna Health Network Option (Open Access) | ||
Aetna Select (Open Access) | ||
Elect Choice EPO (Open Access) | ||
Managed Choice POS (Open Access) | ||
Aetna Choice POS II (Aetna HealthFund) | ||
Aetna HealthFund Aetna Health Network Only (Open Access) | ||
Aetna HealthFund Aetna Health Network Option (Open Access) | ||
Aetna Open Access Elect Choice® EPO (Aetna HealthFund) | ||
Aetna Open Access Managed Choice POS (Aetna HealthFund) | ||
Open Access Aetna Select (Aetna HealthFund) | ||
Open Choice PPO (Aetna HealthFund) | ||
(TX) El Paso - Option One EPO | ||
(TX) El Paso - Option One MC | ||
(TX) EPO St. David's Austin | ||
(TX) Liberty - Austin | ||
(TX) Medical Neighborhood - Houston Aetna Select | ||
(TX) PCP Referral Plan | ||
(TX) St David's HCA Austin - AFA | ||
2021 Aetna Premier Care Network (APCN) - Choice POS II/Open Access Managed Choice | ||
2021 Aetna Premier Care Network (APCN) - Open Access Aetna Select | ||
Aetna Premier Care Network Plus (APCN Plus) - Choice POSII | ||
Aetna Premier Care Network Plus (APCN Plus) - Open Access Aetna Select | ||
Aetna Premier Care Network Plus (APCN Plus) - Seton Health Alliance - Choice POSII | ||
Aetna Premier Care Network Plus (APCN Plus) - Seton Health Alliance - Open Access Aetna Select | ||
Savings Plus of Austin | ||
Savings Plus of Texas | ||
Texas Elect Choice Open Access (OAEPO) | ||
Texas HMO | ||
Aetna with Innovation Health Aetna Select | ||
Aetna with Innovation Health POS | ||
Aetna with Innovation Health PPO | ||
National Advantage™ Program | ||
Aexcel | ||
AexcelPlus | ||
Aetna Medicare Advantage Plans | ||
Medicare Dual Complete Plan (HMO D-SNP) | ||
Aetna Medicare Premier Plan HMO | ||
Aetna Medicare Choice Plan PPO | ||
Aetna Medicare Plus Plan PPO |
BCBS Individual Plans | ||
---|---|---|
All Plans are Blue Advantage HMO for 2022 | ||
BCBS Employer/Group Plans | ||
BCBS Anthem HealthSync (EXCEPT BLUE HIGH PERFORMANCE NETWORK) | ||
BCBS Blue High Performance Network | ||
BCBS Essentials Access | ||
BCBS Federal Plan | ||
Blue Advantage HMO | ||
Blue Advantage PPO (Bastrop Location ONLY) | ||
BlueChoice PPO | ||
Blue Essentials | ||
Blue Premier HMO | ||
Blue Premier Access | ||
Empire | ||
Healthselect | ||
MyBlue Health *(ONLY TRAVIS & WILLIAMSON COUNTIES) | ||
PAR Plan | ||
Texas CHIP (Bastrop Location ONLY) | ||
Texas STAR (Bastrop Location ONLY) | ||
BCBS Medicare Advantage Plans | ||
Blue Cross Medicare Advantage (HMO SNP) | ||
Blue Cross Medicare Advantage (HMO) | ||
Blue Cross Medicare Advantage (PPO) | ||
Blue Cross Group Medicare Advantage (HMO) | ||
Blue Cross Group Medicare Advantage (PPO) |
CIGNA HealthCare of South Texas HMO-POS Seamless | ||
CIGNA HealthCare of South Texas NET-NET POS Seamless | ||
CIGNA HeathCare of Texas - Open Access POS | ||
*Local Plus (NOT ALL PROVIDERS- PLEASE VERIFY WITH CIGNA) | ||
Open Access Plus WITH CareLink | ||
Open Access Plus | ||
PPO |
GEHA | ||
Medicaid (Secondary Only) | ||
Medicare | ||
Railroad Medicare | ||
Tricare - Standard | ||
Tricare East - Prime |
Humana Employer/Group Plans | ||
---|---|---|
Choice POS | ||
COT National POS - OpenAccess | ||
EPO PPO Open Access | ||
GE Health Care Preferred | ||
HCA-Affiliated Facilities | ||
HMO Premier | ||
HMO X | ||
Hospira Premier HMO Illinois | ||
Humana Preferred POS-Open Access | ||
Humana Preferred PPO | ||
National EPO | ||
National POS - OpenAccess & Open Access Plus | ||
Humana PPO | ||
Humana/ChoiceCare Network PPO | ||
Humana/ChoiceCare+ Network PPO | ||
Humana Preferred Kroger Lou | ||
P&G National POS | ||
Saint Joseph Hospital NPOS | ||
Humana Medicare Advantage Plans | ||
Employer HMO Austin | ||
Humana Choice PPO | ||
Humana Gold Plus HMO | ||
Humana Gold Plus HMO-SNP | ||
Humana Gold Choice Ntwk PFFS | ||
Humana Honor PPO | ||
Medicare PPO | ||
Medicare PPO/Employer PPO Plus | ||
TRS Care Medicare Advantage PPO |
United Healthcare Individual Plans | ||
---|---|---|
Golden Rule | ||
United Healthcare Employer/Group Plans | ||
Allsavers | ||
Charter/Charter Balanced/Charter Plus | ||
Choice/Choice Plus | ||
Choice/Choice Plus with Harvard Pilgrim | ||
Compass | ||
Core | ||
Doctors Plans | ||
Heritage | ||
MD IPA/MD IPA Preferred | ||
Medica Choice with UnitedHealthcare Choice Plus | ||
Navigate | ||
Nexus ACO Plans | ||
NHP Plans | ||
Passport Connect Choice/Connect Choice Plus | ||
Optimum | ||
Options PPO | ||
Options PPO with Harvard Pilgrim | ||
Oxford | ||
Select/Select Plus | ||
Texas Chip/Star/Star Plus/Star Kids | ||
The Empire Plan | ||
United Healthcare Medicare Advantage Plans | ||
AARP Medicare Advantage Focus (HMO) | ||
AARP Medicare Advantage Focus Essential (HMO-POS) | ||
AARP Medicare Advantage Walgreens (PPO) | ||
United Healthcare Chronic Complete (HMO C-SNP) | ||
United Healthcare Dual Complete (HMO D-SNP) | ||
United Healthcare Dual Complete Choice (Regional PPO D-SNP) | ||
United Healthcare Dual Complete Focus (HMO D-SNP) | ||
UnitedHealthcare Group Medicare Advantage (HMO) | ||
UnitedHealthcare Group Medicare Advantage (PPO) | ||
United Healthcare Medicare Advantage Choice (Regional PPO) | ||
United Healthcare Medicare Gold (Regional PPO C-SNP) | ||
United Healthcare Medicare Silver (Regional PPO C-SNP) |