- FAQ
On this page, you will find a complete list of all of the insurance plans we accept and those we do not for 2025. If you have any further questions, please call us at 512.892.7076.
Aetna Employer/Group Plans | ||
---|---|---|
2021 Aetna Premier Care Network (APCN) - Choice POS II/Open Access Managed Choice | ||
2021 Aetna Premier Care Network (APCN) - Open Access Aetna Select | ||
Aexcel | ||
AexcelPlus | ||
Aetna Affordable Health Choices Limited Benefits Insurance Plan (SRC Only) | ||
Aetna Choice POS II (Aetna HealthFund) | ||
Aetna Choice POS II (Open Access) | ||
Aetna HealthFund Aetna Health Network Only (Open Access) | ||
Aetna HealthFund Aetna Health Network Option (Open Access) | ||
Aetna Health Network Only (Open Access) | ||
Aetna Health Network Option (Open Access) | ||
Aetna Open Access Elect Choice® EPO (Aetna HealthFund) | ||
Aetna Open Access Managed Choice POS (Aetna HealthFund) | ||
Aetna Premier Care Network Plus (APCN Plus) - Choice POSII | ||
Aetna Premier Care Network Plus (APCN Plus) - Open Access Aetna Select | ||
Aetna Premier Care Network Plus (APCN Plus) - Seton Health Alliance - Choice POSII | ||
Aetna Premier Care Network Plus (APCN Plus) - Seton Health Alliance - Open Access Aetna Select | ||
Aetna Select | ||
Aetna Select (Open Access) | ||
Aetna Voluntary Plans | ||
Aetna with Innovation Health Aetna Select | ||
Aetna with Innovation Health POS | ||
Aetna with Innovation Health PPO | ||
Elect Choice EPO | ||
Elect Choice EPO (Open Access) | ||
HMO | ||
Managed Choice POS | ||
Managed Choice POS (Open Access) | ||
National Advantage™ Program | ||
Open Access Aetna Select (Aetna HealthFund) | ||
Open Choice PPO | ||
Open Choice PPO (Aetna HealthFund) | ||
QPOS | ||
Savings Plus of Austin | ||
Savings Plus of Texas | ||
Texas Elect Choice Open Access (OAEPO) | ||
Texas HMO | ||
(TX) Aetna Whole Health - Baylor (All plans, including TRS plans) | ||
(TX) Aetna Whole Health - Seton Health Alliance - Elect Choice/Aetna Select | ||
(TX) Aetna Whole Health - Seton Health Alliance - HMO | ||
(TX) El Paso - Option One EPO | ||
(TX) El Paso - Option One MC | ||
(TX) EPO St. David's Austin | ||
(TX) Liberty - Austin | ||
(TX) Medical Neighborhood - Houston Aetna Select | ||
(TX) PCP Referral Plan | ||
(TX) St David's HCA Austin - AFA | ||
Aetna Medicare Advantage Plans | ||
Aetna Medicare Choice Plan PPO | ||
Aetna Medicare Plus Plan PPO | ||
Aetna Medicare Premier Plan HMO | ||
Medicare Dual Complete Plan (HMO D-SNP) |
BCBS Individual Plans | ||
---|---|---|
All Plans are Blue Advantage HMO for 2022 | ||
BCBS Employer/Group Plans | ||
BCBS Anthem HealthSync | ||
BCBS Blue High Performance Network | ||
BCBS Essentials Access | ||
BCBS Federal Plan | ||
BCBS True Blue | ||
Blue Advantage HMO (Market Exchange) | ||
Blue Advantage PPO (Bastrop & Village Locations ONLY) | ||
BlueChoice PPO | ||
Blue Cross Excellus | ||
Blue Essentials HMO | ||
BCBS HealthSelect | ||
Blue Premier HMO | ||
Blue Premier Access | ||
Empire | ||
MyBlue Health | ||
PAR Plan | ||
Texas CHIP (Bastrop Location ONLY) | ||
Texas STAR (Bastrop Location ONLY) | ||
BCBS Medicare Advantage Plans | ||
Blue Cross Medicare Advantage (HMO) | ||
Blue Cross Medicare Advantage (HMO SNP) | ||
Blue Cross Medicare Advantage (PPO) | ||
Blue Cross Medicare Advantage Value (HMO) | ||
Blue Cross Group Medicare Advantage (HMO) | ||
Blue Cross Group Medicare Advantage (PPO) | ||
Dual Eligible Special Needs Plan | ||
Medicare Advantage Plan (UT HEALTH) | ||
Well Central HMO |
CIGNA HealthCare of South Texas HMO-POS Seamless | ||
CIGNA HealthCare of South Texas NET-NET POS Seamless | ||
CIGNA HeathCare of Texas - Open Access POS | ||
Cigna Global/International | ||
Cigna Texas Connect Plan | ||
Local Plus *(NOT ALL PROVIDERS- PLEASE VERIFY WITH CIGNA) | ||
Open Access Plus WITH CareLink | ||
Open Access Plus | ||
PPO |
CHAMPVA | ||
GEHA | ||
Medicaid (Secondary Only) | ||
Medicare | ||
Railroad Medicare | ||
Tricare - Standard | ||
Tricare West - Prime |
Humana Employer/Group Plans | ||
---|---|---|
Choice POS | ||
COT National POS - OpenAccess | ||
EPO PPO Open Access | ||
GE Health Care Preferred | ||
HCA-Affiliated Facilities | ||
HMO Premier | ||
HMO X | ||
Hospira Premier HMO Illinois | ||
Humana PPO | ||
Humana/ChoiceCare Network PPO | ||
Humana/ChoiceCare+ Network PPO | ||
Humana Preferred Kroger Lou | ||
Humana Preferred POS-Open Access | ||
Humana Preferred PPO | ||
National EPO | ||
National POS - OpenAccess & Open Access Plus | ||
P&G National POS | ||
Saint Joseph Hospital NPOS | ||
Humana Medicare Advantage Plans | ||
Employer HMO Austin | ||
Humana Choice PPO | ||
Humana Gold Plus HMO | ||
Humana Gold Plus HMO-SNP | ||
Humana Gold Choice Ntwk PFFS | ||
Humana Honor PPO | ||
Medicare PPO | ||
Medicare PPO/Employer PPO Plus | ||
Medicare Advantage HMO | ||
TRS Care Medicare Advantage PPO |
Aetna HMO CVS Bronze* | ||
Aetna HMO CVS AETNA GOLD S* | ||
Aetna HMO CVS QHP SILVER* | ||
Aetna HMO CVS QHP SILVER S* | ||
AmBetter through Superior Health Plan | ||
AmBetter Medicaid (PLAN ONLY ACCEPTED AT BASTROP) | ||
Ascension Personalized Care | ||
Blue Advantage HMO (Market Exchange) | ||
Bright Healthcare | ||
Imperial Insurance Company | ||
MODA Health | ||
Oscar | ||
United Healthcare Individual Plans | ||
---|---|---|
Golden Rule | ||
United Healthcare Employer/Group Plans | ||
Allsavers | ||
Charter/Charter Balanced/Charter Plus | ||
Choice/Choice Plus | ||
Choice/Choice Plus with Harvard Pilgrim | ||
Compass | ||
Core | ||
Doctors Plans | ||
Heritage | ||
MD IPA/MD IPA Preferred | ||
Medica Choice with UnitedHealthcare Choice Plus | ||
Navigate | ||
Nexus ACO Plans | ||
NHP Plans | ||
Passport Connect Choice/Connect Choice Plus | ||
Optimum | ||
Options PPO | ||
Options PPO with Harvard Pilgrim | ||
Oxford UHC | ||
Select/Select Plus | ||
The Empire Plan | ||
UHC HMO Plans (TXONE Group) | ||
UHC Bronze Advantage | ||
UHC Bronze Virtual First | ||
UHC Gold Advantage | ||
UHC Silver Advantage | ||
United Healthcare Gold + | ||
United Healthcare Medicaid Products (Texas CHIP / STAR / STAR Plus / STAR Kids) | ||
United Healthcare Texas Value Plus | ||
United Healthcare Medicare Advantage Plans | ||
AARP Medicare Advantage Focus (HMO) | ||
AARP Medicare Advantage Focus Essential (HMO-POS) | ||
AARP Medicare Advantage Walgreens (PPO) | ||
United Healthcare Chronic Complete (HMO C-SNP) | ||
United Healthcare Dual Complete (HMO D-SNP) | ||
United Healthcare Dual Complete Choice (Regional PPO D-SNP) | ||
United Healthcare Dual Complete Focus (HMO D-SNP) | ||
UnitedHealthcare Group Medicare Advantage (HMO) | ||
UnitedHealthcare Group Medicare Advantage (PPO) | ||
United Healthcare Medicare Advantage Choice (Regional PPO) | ||
United Healthcare Medicare Gold (Regional PPO C-SNP) | ||
United Healthcare Medicare Silver (Regional PPO C-SNP) |
Amerigroup 18 yrs & Under (Bastrop Location ONLY) | ||
Amerivantage | ||
Ascension Medicare Seton Complete HMO | ||
Ascension Medicare Seton Complete PPO | ||
Ascension/SmartHealth | ||
Assurant Health | ||
Baylor Scott & White Health Plans - All HMO, SEQA, EQA (Including Employee Plans) | ||
Baylor Scott & White PPO (Including Employee Plans) | ||
Beechstreet PPO | ||
Christian Care Network | ||
Decent | ||
Devoted Health (Medicare Advantage) | ||
Fair Price Network | ||
First Care (HMO/PPO) | ||
First Health - Coventry Health (HMO/PPO) | ||
Friday Health Plans | ||
Galaxy Healthcare PPO | ||
Golden Rule | ||
HCH Sync Healthcare Highways Plan | ||
Healthsmart | ||
IdealCare | ||
Medica Choice | ||
Molina Healthcare | ||
MultiPlan | ||
PHCS | ||
Sana | ||
Sendero Health Plans | ||
Seton CHIP | ||
Seton Health Plan (Employee Plan Only - Ascension/SmartHealth) | ||
Seton Insurance Co - Performance | ||
Seton Insurance Co - Performance Plus | ||
SmartHealth PPO | ||
Superior Health Plans (Includes Ambetter) *Plans Only Accepted at Bastrop | ||
Texas Individual Exances Plan | ||
UMR | ||
USA Managed Care Organization | ||
Valuepoint Discount Plan | ||
WellCare |